Rates 2024 | RESIDENTIAL/BAPA | LOW VOLTAGE (Commercial, Public Building & Street Lights) | HIGH VOLTAGE (Industrial) |
---|---|---|---|
January | 12.9967 | 11.6786 | 9.9271 |
February | 13.2766 | 11.9573 | 10.2024 |
March | 13.8634 | 12.4501 | 10.5280 |
April | 13.0764 | 11.5955 | 9.8219 |
May | 12.3188 | 11.1180 | 9.4858 |
June | 12.7409 | 11.5530 | 9.9284 |
July | July 2024 Power Rates | July 2024 Power Rates | July 2024 Power Rates |
August | August 2024 Power Rates | August 2024 Power Rates | August 2024 Power Rates |
September | 11.4738 | 10.1104 | 8.3132 |
October | 11.8206 | 10.4191 | 8.5931 |
November | |||
December |