Rates 2021 | RESIDENTIAL/BAPA | LOW VOLTAGE | HIGH VOLTAGE |
---|---|---|---|
January | 11.3399 | 10.1291 | 8.1593 |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Rates 2021 | RESIDENTIAL/BAPA | LOW VOLTAGE | HIGH VOLTAGE |
---|---|---|---|
January | 11.3399 | 10.1291 | 8.1593 |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |